AI & Capability Research
35 skills. AI risk on one axis, human value on the other.
This analysis maps the capabilities that matter in Procurement and Supply Chain work. Use the table to filter, sort, and expand each skill to see what is changing, what to stop doing, and what to start doing instead.
AI Risk vs. Human Value
Bubble size = Future-Proof Score
Soon Fully Automated
Learn AI tools today or lose relevance
Reposition from doer to leader of this skill
Develop these skills, they're future proof
Skills by Shift Type
Shift type:
Domain:
| Skill | AI Risk | Human Value | Future-Proof | Shift Type |
|---|---|---|---|---|
| Stakeholder EngagementSoft Skill | 2 | 10 | 9 | Develop these skills, they're future proof |
| Functional LeadershipSoft Skill | 2 | 10 | 9 | Develop these skills, they're future proof |
| Conflict ManagementSoft Skill | 2 | 10 | 9 | Develop these skills, they're future proof |
| Team ManagementSoft Skill | 2 | 10 | 9 | Develop these skills, they're future proof |
| Visioning & PurposeSoft Skill | 2 | 10 | 9 | Develop these skills, they're future proof |
| Command SkillsSoft Skill | 2 | 9 | 8.1 | Develop these skills, they're future proof |
| Strategic Decision MakingSoft Skill | 3 | 10 | 8 | Develop these skills, they're future proof |
| Dealing with AmbiguitySoft Skill | 3 | 10 | 8 | Develop these skills, they're future proof |
| Organisational AgilitySoft Skill | 3 | 9 | 7.2 | Develop these skills, they're future proof |
| Supplier Relationship MgmtTechnical | 4 | 10 | 7 | Develop these skills, they're future proof |
| Innovation & NPDTechnical | 4 | 9 | 6.3 | Develop these skills, they're future proof |
| NegotiationTechnical | 5 | 10 | 6 | Reposition from doer to leader of this skill |
| Self DevelopmentSoft Skill | 5 | 10 | 6 | Develop these skills, they're future proof |
| Commercial AcumenTechnical | 5 | 9 | 5.4 | Reposition from doer to leader of this skill |
| Story TellingSoft Skill | 5 | 9 | 5.4 | Reposition from doer to leader of this skill |
| P&L OwnershipTechnical | 5 | 8 | 4.8 | Reposition from doer to leader of this skill |
| Training & CoachingSoft Skill | 5 | 8 | 4.8 | Reposition from doer to leader of this skill |
| Procurement StrategyTechnical | 6 | 9 | 4.5 | Reposition from doer to leader of this skill |
| Systems/Tech ArchitectureTechnical | 5 | 7 | 4.2 | Reposition from doer to leader of this skill |
| Category ManagementTechnical | 6 | 8 | 4 | Reposition from doer to leader of this skill |
| Sustainability & ESGTechnical | 6 | 8 | 4 | Reposition from doer to leader of this skill |
| S&OPTechnical | 6 | 7 | 3.5 | Reposition from doer to leader of this skill |
| Presenting InformationSoft Skill | 6 | 7 | 3.5 | Reposition from doer to leader of this skill |
| Re-EngineeringSoft Skill | 6 | 7 | 3.5 | Reposition from doer to leader of this skill |
| Talent Mgmt & RecruitmentSoft Skill | 6 | 7 | 3.5 | Reposition from doer to leader of this skill |
| PlanningSoft Skill | 6 | 6 | 3 | Learn AI tools today or lose relevance |
| Managing & Measuring WorkSoft Skill | 6 | 6 | 3 | Learn AI tools today or lose relevance |
| Systems/Tech ImplementationTechnical | 6 | 5 | 2.5 | Learn AI tools today or lose relevance |
| Risk ManagementTechnical | 7 | 6 | 2.4 | Reposition from doer to leader of this skill |
| Supply PerformanceTechnical | 7 | 5 | 2 | Learn AI tools today or lose relevance |
| Budgeting & ForecastingTechnical | 8 | 5 | 1.5 | Learn AI tools today or lose relevance |
| Contract ManagementTechnical | 8 | 5 | 1.5 | Learn AI tools today or lose relevance |
| Value & Cost Savings TrackingTechnical | 8 | 4 | 1.2 | Learn AI tools today or lose relevance |
| Data AnalyticsTechnical | 9 | 4 | 0.8 | Learn AI tools today or lose relevance |
| Procurement Process (P2P)Technical | 9 | 2 | 0.4 | Soon Fully Automated |
Sort:
Stakeholder EngagementSoft Skill
9Risk: 2Value: 10Develop these skills, the…
Functional LeadershipSoft Skill
9Risk: 2Value: 10Develop these skills, the…
Conflict ManagementSoft Skill
9Risk: 2Value: 10Develop these skills, the…
Team ManagementSoft Skill
9Risk: 2Value: 10Develop these skills, the…
Visioning & PurposeSoft Skill
9Risk: 2Value: 10Develop these skills, the…
Command SkillsSoft Skill
8.1Risk: 2Value: 9Develop these skills, the…
Strategic Decision MakingSoft Skill
8Risk: 3Value: 10Develop these skills, the…
Dealing with AmbiguitySoft Skill
8Risk: 3Value: 10Develop these skills, the…
Organisational AgilitySoft Skill
7.2Risk: 3Value: 9Develop these skills, the…
Supplier Relationship MgmtTechnical
7Risk: 4Value: 10Develop these skills, the…
Innovation & NPDTechnical
6.3Risk: 4Value: 9Develop these skills, the…
NegotiationTechnical
6Risk: 5Value: 10Reposition from doer to l…
Self DevelopmentSoft Skill
6Risk: 5Value: 10Develop these skills, the…
Commercial AcumenTechnical
5.4Risk: 5Value: 9Reposition from doer to l…
Story TellingSoft Skill
5.4Risk: 5Value: 9Reposition from doer to l…
P&L OwnershipTechnical
4.8Risk: 5Value: 8Reposition from doer to l…
Training & CoachingSoft Skill
4.8Risk: 5Value: 8Reposition from doer to l…
Procurement StrategyTechnical
4.5Risk: 6Value: 9Reposition from doer to l…
Systems/Tech ArchitectureTechnical
4.2Risk: 5Value: 7Reposition from doer to l…
Category ManagementTechnical
4Risk: 6Value: 8Reposition from doer to l…
Sustainability & ESGTechnical
4Risk: 6Value: 8Reposition from doer to l…
S&OPTechnical
3.5Risk: 6Value: 7Reposition from doer to l…
Presenting InformationSoft Skill
3.5Risk: 6Value: 7Reposition from doer to l…
Re-EngineeringSoft Skill
3.5Risk: 6Value: 7Reposition from doer to l…
Talent Mgmt & RecruitmentSoft Skill
3.5Risk: 6Value: 7Reposition from doer to l…
PlanningSoft Skill
3Risk: 6Value: 6Learn AI tools today or l…
Managing & Measuring WorkSoft Skill
3Risk: 6Value: 6Learn AI tools today or l…
Systems/Tech ImplementationTechnical
2.5Risk: 6Value: 5Learn AI tools today or l…
Risk ManagementTechnical
2.4Risk: 7Value: 6Reposition from doer to l…
Supply PerformanceTechnical
2Risk: 7Value: 5Learn AI tools today or l…
Budgeting & ForecastingTechnical
1.5Risk: 8Value: 5Learn AI tools today or l…
Contract ManagementTechnical
1.5Risk: 8Value: 5Learn AI tools today or l…
Value & Cost Savings TrackingTechnical
1.2Risk: 8Value: 4Learn AI tools today or l…
Data AnalyticsTechnical
0.8Risk: 9Value: 4Learn AI tools today or l…
Procurement Process (P2P)Technical
0.4Risk: 9Value: 2Soon Fully Automated
